Add collectAsState benchmarks
```
CollectAsStateBenchmark.collectAsStateWithLifecycle_add[count=1]
timeNs min 37,630.6, median 38,984.4, max 52,052.4
Groups min 0.0, median 0.0, max 0.0
Slots min 0.0, median 0.0, max 0.0
allocationCount min 231.4, median 231.4, max 231.4
Trace
Method Trace
CollectAsStateBenchmark.collectAsStateWithLifecycle_remove[count=1]
timeNs min 20,254.9, median 20,780.1, max 25,838.7
Groups min 0.0, median 0.0, max 0.0
Slots min 0.0, median 0.0, max 0.0
allocationCount min 106.1, median 106.1, max 106.1
Trace
Method Trace
CollectAsStateBenchmark.collectAsState_add[count=1]
timeNs min 19,253.3, median 19,963.6, max 31,291.0
Groups min 0.0, median 0.0, max 0.0
Slots min 0.0, median 0.0, max 0.0
allocationCount min 167.4, median 167.4, max 167.4
Trace
Method Trace
CollectAsStateBenchmark.collectAsState_remove[count=1]
timeNs min 7,007.4, median 7,380.0, max 9,968.7
Groups min 0.0, median 0.0, max 0.0
Slots min 0.0, median 0.0, max 0.0
allocationCount min 59.1, median 59.1, max 59.1
Trace
Method Trace
```
Test: They run
Change-Id: I669f8ef13226a81b2669747a81c4b6779aa49ac6 A
Andrei Shikov committed
fa8dd7bf08218759e5ea629eeeb36e75eb782368
Parent: d257271